Below is some helpful information about your local transmitters
Mt Bellenden Ker – Radio Terminal 38 km SSE of Cairns Mt Bellenden Ker servicing the Cairns area.
Saddle Mountain –TV tower Saddle Mountain Road Saddle Mountain servicing the Cairns North area.
Mt Yarrabah –TV Site 7.6 km ENE of Cairns Mt Yarrabah servicing the Cairns East area.
Mt Williams / Redlynch Area –Broadcast Site Mt Williams Redlynch Valley Cairns servicing the Redlynch area.
Green Hill –Broadcast Site Green Hill Rd 1.2 km E of Green Hill servicing the Gordonvale area.
Cairns Main Transmitter - Mt Bellenden Ker
Channel Name | Channel Number | Frequency | Power | Directional | Polarisation |
---|---|---|---|---|---|
TEN | 6 | 177.500 MHz | 50.00 kW | Omni | Horizontal |
SBS | 7 | 184.500 MHz | 50.00 kW | Omni | Horizontal |
ABC | 8 | 191.500 MHz | 50.00 kW | Omni | Horizontal |
SEVEN | 11 | 219.500 MHz | 50.00 kW | Omni | Horizontal |
NINE | 12 | 226.500 MHz | 50.00 kW | Omni | Horizontal |
Cairns North - Saddle Mountain
Channel Name | Channel Number | Frequency | Power | Directional | Polarisation |
---|---|---|---|---|---|
SBS | 34 | 571.500 MHz | 500.00 kW | Directional | Horizontal |
ABC | 35 | 578.500 MHz | 500.00 kW | Directional | Horizontal |
SEVEN | 36 | 585.500 MHz | 500.00 kW | Directional | Horizontal |
NINE | 37 | 592.500 MHz | 500.00 kW | Directional | Horizontal |
TEN | 38 | 599.500 MHz | 500.00 kW | Directional | Horizontal |
Cairns East - Mt Yarrabah
Channel Name | Channel Number | Frequency | Power | Directional | Polarisation |
---|---|---|---|---|---|
NINE | 41 | 620.500 MHz | 1.5 kW | Directional | Vertical |
ABC | 42 | 627.500 MHz | 1.5 kW | Directional | Vertical |
SEVEN | 43 | 634.500 MHz | 1.5 kW | Directional | Vertical |
TEN | 44 | 641.500 MHz | 1.5 kW | Directional | Vertical |
SBS | 45 | 648.500 MHz | 1.5 kW | Directional | Vertical |
Cairns - Redlynch Area
Channel Name | Channel Number | Frequency | Power | Directional | Polarisation |
---|---|---|---|---|---|
SEVEN | 46 | 655.500 MHz | 100.00 W | Omni | Horizontal |
ABC | 47 | 662.500 MHz | 100.00 W | Omni | Horizontal |
SBS | 48 | 669.500 MHz | 100.00 W | Omni | Horizontal |
NINE | 49 | 676.500 MHz | 100.00 W | Omni | Horizontal |
TEN | 50 | 683.500 MHz | 100.00 W | Omni | Horizontal |
Cairns - Gordonvale Area
Channel Name | Channel Number | Frequency | Power | Directional | Polarisation |
---|---|---|---|---|---|
TEN | 46 | 655.500 MHz | 500.00 W | Directional | Horizontal |
SBS | 47 | 662.500 MHz | 500.00 W | Directional | Horizontal |
ABC | 48 | 669.500 MHz | 500.00 W | Directional | Horizontal |
NINE | 49 | 676.500 MHz | 500.00 W | Directional | Horizontal |
SEVEN | 50 | 683.500 MHz | 500.00 W | Directional | Horizontal |
Mt Bellenden Ker Coverage Map

Courtesy of abc.net.au
Saddle Mountain Coverage Map

Courtesy of abc.net.au
Mt Yarrabah Coverage Map

Courtesy of abc.net.au
Mt Williams / Redlynch Coverage Map

Courtesy of abc.net.au
Green Hill Coverage Map

Courtesy of abc.net.au
- Information gathered from www.abc.net.au and www.ozdigitaltv.com
- Images provided by www.abc.net.au
- This information is provided as a courtesy, information on this page may be updated without notice